Retro Sro

EN

🇬🇧EN
🇹🇷TR
🇪🇸ES

Guilds Statistics

TOP 100

# GUILD LEVEL ItemPoints
1 ExebusS 5 22400
2 GANGBANG 5 22400
3 RoyalSlayerS 5 22400
4 KINGs 5 22393
5 Apocalypse 5 22281
6 Aggressive 5 22281
7 PharaohSoulS 5 22270
8 UniqueSArmy 5 21000
9 EL_ZRAZYR 5 20656
10 GANGB4NG 5 20020
11 White_Power 5 19391
12 PrankSters 5 18200
13 WC_KING 5 18200
14 ArtOfWar 5 18197
15 16king 5 16670
16 EvilSouls 5 15400
17 DeaD__RavinE 5 15400
18 Trixe 5 15400
19 UnforGIVING 5 15260
20 NoWayOut 5 14000
discordfacebook